RESULTS OF CLASS XII (AISSCE) 2010-11
Last Updated on Wednesday, 25 May 2011 15:44 Written by Administrator Wednesday, 25 May 2011 01:00
DELHI PUBLIC SCHOOL BANGALORE NORTH
"CONGRATULATIONS!!!"
RESULTS OF CLASS XII (AISSCE) 2010-11
SCIENCE TOPPERS
Roll no. | Name | Position | Total (500) | % |
4607433 | ADITYA CHERUKUMUDI | I | 486 | 97.2 |
4607432 | SUPRIYA VIJAY | II | 479 | 95.8 |
4607471 | RANITA RAMESH | III | 473 | 94.6 |
COMMERCE TOPPERS
Roll no. | Name | Position | Total (500) | % |
4607491 | ASHA L MOORTHY | I | 476 | 95.2 |
4607489 | SHWETA KODKANI | II | 473 | 94.6 |
4607503 | RANJANI JAGANNATH | |||
4607497 | SNEHA JACOB | III | 459 | 91.8 |
SUBJECT TOPPERS
SUBJECT | ROLL NO. | NAME | MARKS (100) |
ENGLISH | 4607432 | SUPRIYA VIJAY | 95 |
4607478 | PERURI VANDANA | 95 | |
4607460 | BHUVANA SEKAR | 95 | |
4607491 | ASHA L MOORTHY | 95 | |
MATHEMATICS | 4607433 | ADITYA CHERUKUMUDI | 100 |
ECONOMICS | 4607443 | TARA WILLIAM MAMPILLY | 95 |
PHYSICS | 4607471 | RANITA RAMESH | 98 |
CHEMISTY | 4607433 | ADITYA CHERUKUMUDI | 100 |
BIOLOGY | 4607468 | J SHREYASHREE SANJEEVI | 98 |
COMPUTER SCIENCE | 4607432 | SUPRIYA VIJAY | 99 |
ENGINEERING DRAWING | 4607450 | SEJAL SINGLA | 99 |
ENTREPRENUERSHIP | 4607489 | SHWETA KODKANI | 97 |
BUSINESS STUDIES | 4607503 | RANJANI JAGANNATH | 98 |
ACCOUNTANCY | 4607503 | RANJANI JAGANNATH | 98 |
4607505 | JOHN RAPHAEL | 98 |


